Description
A-SCLCR Boring Bars
- 95° CCMT
- Steel with through coolant
Part Number |
Toolholder ISO | Insert | Dimensions (mm) | |||||
R/H | L/H | Min Bore (B) | Shank Dia (D) | Head Dia (H) | Length (L1) | Length (L2) | ||
OM11300 | OM11325 | A0608H SCLCR/L 06 | CCMT 0602 | 9 | 8 | 6 | 100 | 25 |
OM11301 | OM11326 | A0810J SCLCR/L 06 | 11 | 10 | 8 | 110 | 32 | |
OM11302 | OM11327 | A1012K SCLCR/L 06 | 13 | 12 | 10 | 125 | 38 | |
OM11303 | OM11328 | A1216M SCLCR/L 06 | 16 | 16 | 12 | 150 | 50 |
Spares:
Designation | Insert Screw | Wrench |
…06 | CS 25060 | FT-8 |
Extra Information
Brand:
Omega
Type:
R/H, L/H
Head Diameter (H):
6, 8, 10, 12mm
Shank Diameter (D):
8, 10, 12, 16mm
Insert:
CCMT 06