Description
Solid Carbide Burr Cylindrical 1 cut (ZYA) - A406
Download technical specification .pdf
Dimensions (mm) | Code USA | Part Number | Cut Type | |||
D | d | l | L | |||
3 | 3 | 13 | 38 | SA-43M | CARA40600313 | A406 |
4 | 3 | 13 | 51 | SA-52M | CARA40600413 | A406 |
5 | 6 | 16 | 61 | SA-53M | CARA40600516 | A406 |
6 | 6 | 16 | 61 | SA-1M | CARA40600616 | A406 |
8 | 6 | 20 | 65 | SA-2M | CARA40600820 | A406 |
10 | 6 | 20 | 65 | SA-3M | CARA40601020 | A406 |
12 | 6 | 25 | 70 | SA-5M | CARA40601225 | A406 |
16 | 6 | 25 | 70 | SA-6M | CARA40601625 | A406 |
19 | 6 | 25 | 70 | SA-7M | CARA40601925 | A406 |
Extra Information
Brand:
Carmon
Cut Type:
Double Cut