Description
Solid Carbide Burr Cylindrical Spherical (WRC) - C402
Dimensions (mm) | Code USA | Part Number | Cut Type | |||
D | d | l | L | |||
3 | 3 | 13 | 38 | SC-43M | CARC40200313 | C402 |
4 | 3 | 13 | 51 | SC-52M | CARC40200413 | C402 |
5 | 3 | 13 | 51 | SC-53M | CARC40200513 | C402 |
6 | 6 | 16 | 61 | SC-1M | CARC40200616 | C402 |
8 | 6 | 20 | 65 | SC-2M | CARC40200820 | C402 |
10 | 6 | 20 | 65 | SC-3M | CARC40201020 | C402 |
12 | 6 | 25 | 70 | SC-5M | CARC40201225 | C402 |
16 | 6 | 25 | 70 | SC-6M | CARC40201625 | C402 |
19 | 6 | 25 | 70 | SC-7M | CARC40201925 | C402 |
Extra Information
Brand:
Carmon
Cut Type:
Single Cut