Description
Solid Carbide Burr Tree Shape Pointed End (SPG) - G401
Dimensions (mm) | Code USA | Part Number | Cut Type | |||
D | d | l | L | |||
6 | 6 | 18 | 63 | SG-1M | CARG40100618 | G401 |
8 | 6 | 20 | 65 | SG-2M | CARG40100820 | G401 |
10 | 6 | 20 | 65 | SG-3M | CARG40101020 | G401 |
12 | 6 | 25 | 70 | SG-5M | CARG40101225 | G401 |
16 | 6 | 25 | 70 | SG-6M | CARG40101625 | G401 |
Extra Information
Brand:
Carmon
Cut Type:
Aluminium Cut