Description
0.8mm 2 Flute Rib Ball End Mills for Steel - 2HRB
- Endmills for pre-hardened and hardened steel(HRc52~62)
- Excellent wear resistance with Si-based PVD coating.
- High precise edge tolerance.
- Excellent work surface finish.
- Outstanding performance at high speed machining by ultra fine (0.2µm) WC grade.
Part Number | Diameter | Length of Cut | Effective Length | Overall Length | Shank Dia | Select Part |
R x D | L1 | L2 | L | d | ||
2HRB 008 020 S04 | 0.4R x 0.8 | 0.8 | 2 | 45 | 4 | Select |
2HRB 008 030 S04 | 0.4R x 0.8 | 0.8 | 3 | 45 | 4 | Select |
2HRB 008 040 S04 | 0.4R x 0.8 | 0.8 | 4 | 45 | 4 | Select |
2HRB 008 050 S04 | 0.4R x 0.8 | 0.8 | 5 | 45 | 4 | Select |
2HRB 008 060 S04 | 0.4R x 0.8 | 0.8 | 6 | 45 | 4 | Select |
2HRB 008 080 S04 | 0.4R x 0.8 | 0.8 | 8 | 45 | 4 | Select |
2HRB 008 100 S04 | 0.4R x 0.8 | 0.8 | 10 | 45 | 4 | Select |
2HRB 008 120 S04 | 0.4R x 0.8 | 0.8 | 12 | 45 | 4 | Select |
2HRB 008 140 S04 | 0.4R x 0.8 | 0.8 | 14 | 45 | 4 | Select |
2HRB 008 160 S04 | 0.4R x 0.8 | 0.8 | 16 | 45 | 4 | Select |
Download Technical Specification .pdf