Description
Solid Carbide Twist Drills - Walter Titex DC150 Perform Range
Part Number | Description | Diameter (Dc) | " | Length (Lc) | Length (l2) | Overall Length (l1) | Shank Dia (d1) | Select Part |
WAL6968821 | DC150-03-10.000A1-WJ30RE | 10.0mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968822 | DC150-03-10.100A1-WJ30RE | 10.1mm | 40mm | 55mm | 102mm | 12mm | Select | |
WAL6968823 | DC150-03-10.200A1-WJ30RE | 10.2mm | 40mm | 55mm | 102mm | 12mm | Select | |
WAL6968824 | DC150-03-10.300A1-WJ30RE | 10.3mm | 40mm | 55mm | 102mm | 12mm | Select | |
WAL6968825 | DC150-03-10.319A1-WJ30RE | 10.319mm | 13/32" | 40mm | 55mm | 102mm | 12mm | Select |
WAL6968826 | DC150-03-10.400A1-WJ30RE | 10.4mm | 40mm | 55mm | 102mm | 12mm | Select | |
WAL6968827 | DC150-03-10.500A1-WJ30RE | 10.5mm | 40mm | 55mm | 102mm | 12mm | Select | |
WAL6968828 | DC150-03-10.600A1-WJ30RE | 10.6mm | 40mm | 55mm | 102mm | 12mm | Select | |
WAL6968829 | DC150-03-10.700A1-WJ30RE | 10.7mm | 40mm | 55mm | 102mm | 12mm | Select | |
WAL6968830 | DC150-03-10.716A1-WJ30RE | 10.716mm | 27/64" | 40mm | 55mm | 102mm | 12mm | Select |
WAL6968831 | DC150-03-10.800A1-WJ30RE | 10.8mm | 40mm | 55mm | 102mm | 12mm | Select | |
WAL6968832 | DC150-03-10.900A1-WJ30RE | 10.9mm | 40mm | 55mm | 102mm | 12mm | Select |
- ISO material groups P, M, K, N, S, H, O
- Can be used with emulsion, oil
- Areas of use: General mechanical engineering, mould and die making, energy and automotive industries
- Solid carbide twist drill
- Grades: WJ30RE and WJ30TA
- 140° point angle
- Dia. 1.5–20 mm
Download Technical Specification .pdf