Description
10mm 3 Flute Corner Radius End Mills for Aluminium - 143R
Part Number | Diameter (d1) | Corner Radius (r) | Flute Length (l2) | Reach (l3) | Neck Diameter (d3) | Overall Length (l1) | Select Part |
GAR39336 | 10 | 0.5 | 14 | - | - | 50 | Select |
GAR39803 | 10 | 0.5 | 24 | - | - | 70 | Select |
GAR39843 | 10 | 0.5 | 12 | 35 | 9.4 | 100 | Select |
GAR39848 | 10 | 1 | 12 | 35 | 9.4 | 100 | Select |
GAR39853 | 10 | 1.5 | 12 | 35 | 9.4 | 100 | Select |
GAR39863 | 10 | 2 | 12 | 35 | 9.4 | 100 | Select |
GAR39873 | 10 | 3 | 12 | 35 | 9.4 | 100 | Select |
ALUMASTER Coating
- Solid submicron grain carbide end mill - center cutting
- Specific coating engineered to repel aluminum
- Engineered to run at 750-2500 SFM (225-750 M/Min.)
- For high speed machining of aluminum
- High velocity - high metal removal rate (for 5,000-20,000 RPM spindles)
- Recommended for use with Omega balanced tool holders
- Holds perpendicularity