Description
12mm 3 Flute Corner Radius End Mills for Aluminium - 143R
Part Number | Diameter (d1) | Corner Radius (r) | Flute Length (l2) | Reach (l3) | Neck Diameter (d3) | Overall Length (l1) | Select Part |
GAR39344 | 12 | 0.5 | 16 | - | - | 65 | Select |
GAR39883 | 12 | 0.5 | 32 | - | - | 75 | Select |
GAR39346 | 12 | 0.75 | 32 | - | - | 75 | Select |
GAR39348 | 12 | 1 | 32 | - | - | 75 | Select |
GAR39903 | 12 | 0.5 | 16 | 40 | 11.4 | 100 | Select |
GAR39907 | 12 | 1 | 16 | 40 | 11.4 | 100 | Select |
GAR39911 | 12 | 1.5 | 16 | 40 | 11.4 | 100 | Select |
GAR39915 | 12 | 2 | 16 | 40 | 11.4 | 100 | Select |
GAR39919 | 12 | 3 | 16 | 40 | 11.4 | 100 | Select |
ALUMASTER Coating
- Solid submicron grain carbide end mill - center cutting
- Specific coating engineered to repel aluminum
- Engineered to run at 750-2500 SFM (225-750 M/Min.)
- For high speed machining of aluminum
- High velocity - high metal removal rate (for 5,000-20,000 RPM spindles)
- Recommended for use with Omega balanced tool holders
- Holds perpendicularity