Description
12mm 5 Flute Vari-Helix End Mills for Stainless Steel & Exotic Materials - Garr V5
AlTin Coating
Part Number | Description | Diameter (d1) | Corner Radius (r) | Flute Length (l2) | Reach Length (l3) | Overall Length (l1) | Weldon Flat | Select Part |
GAR51019 | V5 12X65 | 12 | - | 19 | - | 65 | Select | |
GAR51020 | V5 12X65 .5 | 12 | 0.5 | 19 | - | 65 | Select | |
GAR50484 | V5 12X75 | 12 | - | 26 | - | 75 | Select | |
GAR50485 | V5 12 WF | 12 | - | 26 | - | 75 | (weldon) | Select |
GAR51021 | V5 12X75.3 | 12 | 0.3 | 26 | - | 75 | Select | |
GAR50486 | V5 12X75.5 | 12 | 0.5 | 26 | - | 75 | Select | |
GAR50487 | V5 12 .5 WF | 12 | 0.5 | 26 | - | 75 | (weldon) | Select |
GAR51022 | V5 12X75.75 | 12 | 0.75 | 26 | - | 75 | Select | |
GAR51023 | V5 12X75 1 | 12 | 1 | 26 | - | 75 | Select | |
GAR50112 | V5 12X75 2 | 12 | 2 | 26 | - | 75 | Select | |
GAR50048 | V5 12 | 12 | - | 32 | - | 75 | Select | |
GAR50299 | V5 12 WF | 12 | - | 32 | - | 75 | (weldon) | Select |
GAR51024 | V5 12 .3 | 12 | 0.3 | 32 | - | 75 | Select | |
GAR50049 | V5 12 .5 | 12 | 0.5 | 32 | - | 75 | Select | |
GAR50300 | V5 12 .5 WF | 12 | 0.5 | 32 | - | 75 | (weldon) | Select |
GAR51025 | V5 12 .75 | 12 | 0.75 | 32 | - | 75 | Select | |
GAR51026 | V5 12 1 | 12 | 1 | 32 | - | 75 | Select | |
GAR51027 | V5 12/100/38 | 12 | - | 38 | - | 100 | Select | |
GAR51028 | V5 12/100 .5 | 12 | 0.5 | 38 | - | 100 | Select | |
GAR50423 | V5 12X100 | 12 | - | 42 | - | 100 | Select | |
GAR50425 | V5 12X100 .3 | 12 | 0.3 | 42 | - | 100 | Select | |
GAR50427 | V5 12X100 .5 | 12 | 0.5 | 42 | - | 100 | Select | |
GAR50429 | V5 12X100 1 | 12 | 1 | 42 | - | 100 | Select | |
GAR50431 | V5 12X100 2 | 12 | 2 | 42 | - | 100 | Select | |
GAR51029 | V5 12-100 | 12 | - | 52 | - | 100 | Select | |
GAR51030 | V5 12-100 .5 | 12 | 0.5 | 52 | - | 100 | Select | |
GAR50051 | V5 12x100 | 12 | - | 26 | 38 | 100 | Select | |
GAR50301 | V5 12x100 F | 12 | - | 26 | 38 | 100 | (weldon) | Select |
GAR50052 | V5 12x100 .5 | 12 | 0.5 | 26 | 38 | 100 | Select | |
GAR50302 | V5 12x100.5F | 12 | 0.5 | 26 | 38 | 100 | (weldon) | Select |
GAR50053 | V5 12x100 1 | 12 | 1 | 26 | 38 | 100 | Select | |
GAR50303 | V5 12x100 1F | 12 | 1 | 26 | 38 | 100 | (weldon) | Select |
- Solid submicron grain carbide end mill - center cutting
- Recommended for Dynamic milling
- Staggered flutes to control harmonics
- Variable flute design helps with chip evacuation in slots and pockets
- PCT (Polish Carbide Treatment) enhances tool life
- 12mm and larger tools offered with weldon flat
Download V5 Full Catalogue .pdf