Description
16mm 5 Flute Vari-Helix End Mills for Stainless Steel & Exotic Materials - Garr V5
AlTin Coating
Part Number | Description | Diameter (d1) | Corner Radius (r) | Flute Length (l2) | Reach Length (l3) | Overall Length (l1) | Weldon Flat | Select Part |
GAR51053 | V5 16X75 | 16 | - | 19 | - | 75 | Select | |
GAR51054 | V5 16X75 .5 | 16 | 0.5 | 19 | - | 75 | Select | |
GAR50074 | V5 16 | 16 | - | 32 | - | 88 | Select | |
GAR50327 | V5 16 WF | 16 | - | 32 | - | 88 | (weldon) | Select |
GAR50075 | V5 16 .5 | 16 | 0.5 | 32 | - | 88 | Select | |
GAR50328 | V5 16 .5 WF | 16 | 0.5 | 32 | - | 88 | (weldon) | Select |
GAR50420 | V5 16 1.0 | 16 | 1 | 32 | - | 88 | Select | |
GAR51055 | V5 16 2 | 16 | 2 | 32 | - | 88 | Select | |
GAR50422 | V5 16 3.0 | 16 | 3 | 32 | - | 88 | Select | |
GAR50424 | V5 16 4.0 | 16 | 4 | 32 | - | 88 | Select | |
GAR50430 | V5 16X100 .5 | 16 | 0.5 | 40 | - | 100 | Select | |
GAR50432 | V5 16X100 1 | 16 | 1 | 40 | - | 100 | Select | |
GAR50434 | V5 16X100 3 | 16 | 3 | 40 | - | 100 | Select | |
GAR50076 | V5 16x100 | 16 | - | 32 | 50 | 100 | Select | |
GAR50329 | V5 16x100 WF | 16 | - | 32 | 50 | 100 | (weldon) | Select |
GAR50077 | V5 16x100 .5 | 16 | 0.5 | 32 | 50 | 100 | Select | |
GAR50426 | V5 16x100 1 | 16 | 1 | 32 | 50 | 100 | Select | |
GAR51056 | V5 16x100 2 | 16 | 2 | 32 | 50 | 100 | Select | |
GAR50428 | V5 16x100 3 | 16 | 3 | 32 | 50 | 100 | Select |
- Solid submicron grain carbide end mill - center cutting
- Recommended for Dynamic milling
- Staggered flutes to control harmonics
- Variable flute design helps with chip evacuation in slots and pockets
- PCT (Polish Carbide Treatment) enhances tool life
- 12mm and larger tools offered with weldon flat
Download V5 Full Catalogue .pdf