Description
Shrink Fit Extension Chucks
- Cylindrical Shank
- Superior Clamping Strength & Rigidity
- 4.5 Degree
| Part Number | Description | Dimensions (mm) | Select Part | ||||
| d | D1 | D2 | G | L | |||
| OM33641 | D25 SF08 150 | 8 | 20 | 25 | M6 | 150 | Select | 
| OM33642 | D25 SF10 150 | 10 | 20 | 25 | M8 | 150 | Select | 
| OM33643 | D25 SF12 150 | 12 | 20 | 25 | M10 | 150 | Select | 
| OM33644 | D25 SF14 150 | 14 | 20 | 25 | M10 | 150 | Select | 
| OM33645 | D25 SF16 150 | 16 | 22 | 25 | M12 | 150 | Select | 
 
 
             
                             
                             
                 
                 
                 
                