Description
SPMG Mini Indexable Drills
8 - 12mm Diameter
Part | Description | Dimensions (mm) | Insert | |||||
D | L3 | L2 | L1 | L | d | |||
OM24000 | SPMG08-2D-C20 8.0mm | 8 | 18 | 29 | 35 | 85 | 20 | SPMG 03 |
OM24001 | SPMG08.5-2D-C20 8.5mm | 8.5 | 19 | 30 | 36 | 86 | 20 | |
OM24002 | SPMG09-2D-C20 9.0mm | 9 | 20 | 31 | 37 | 87 | 20 | |
OM24003 | SPMG09.5-2D-C20 9.5mm | 9.5 | 21 | 32 | 38 | 88 | 20 | |
OM24004 | SPMG10-2D-C20 10.0mm | 10 | 22 | 33 | 39 | 89 | 20 | SPMG 04 |
OM24005 | SPMG10.5-2D-C20 10.5mm | 10.5 | 23 | 33 | 40 | 90 | 20 | |
OM24006 | SPMG11-2D-C20 11.0mm | 11 | 24 | 35 | 41 | 91 | 20 | |
OM24007 | SPMG11.5-2D-C20 11.5mm | 11.5 | 25 | 36 | 42 | 91 | 20 | |
OM24008 | SPMG12-2D-C20 12.0mm | 12 | 26 | 37 | 43 | 93 | 20 |
Cutting Data for SPMG Drills 8 - 12 mm Diameter | ||||||||
Materials : Stainless Steel / Steels to 45RC. (415HB) | 2D | 3D | 4D | 5D | ||||
Vc ( Surface speed m/min) | 77 | 75 | 73 | 70 | ||||
Feed per rev ( FN= Start point) | FN= 0.03 - 0.05 | FN= 0.03 - 0.05 | FN = 0.025 - 0.04 | FN = 0.025 - 0.04 | ||||
Drill Diameter | Start RPM | VF= mm/min | Start RPM | VF= mm/min | Start RPM | VF= mm/min | Start RPM | VF= mm/min |
8 | 3060 | 91 | 2980 | 89 | 2900 | 72 | N/A | N/A |
8.5 | 2880 | 86 | 2810 | 84 | 2730 | 68 | N/A | N/A |
9 | 2720 | 81 | 2652 | 79 | 2580 | 64 | N/A | N/A |
9.5 | 2580 | 77 | 2510 | 75 | 2440 | 61 | N/A | N/A |
10 | 2450 | 73 | 2380 | 71 | 2320 | 58 | 2220 | 55 |
10.5 | 2330 | 69 | 2270 | 68 | 2210 | 55 | 2120 | 53 |
11 | 2220 | 66 | 2170 | 65 | 2110 | 52 | 2025 | 50 |
11.5 | 2130 | 63 | 2075 | 62 | 2020 | 50 | 1930 | 48 |
12 | 2040 | 61 | 1980 | 59 | 1930 | 48 | 1850 | 46 |
These are suggested start points for cutting data. Consideration must be given to workpiece material, Component and machine stability. |