Description
4mm 3 Flute Corner Radius End Mills for Aluminium - 143R
Part Number | Diameter (d1) | Corner Radius (r) | Flute Length (l2) | Reach (l3) | Neck Diameter (d3) | Overall Length (l1) | Select Part |
GAR39193 | 4 | 0.2 | 8 | - | - | 50 | Select |
GAR39203 | 4 | 0.5 | 8 | - | - | 50 | Select |
GAR39213 | 4 | 0.2 | 12 | - | - | 50 | Select |
GAR39223 | 4 | 0.3 | 12 | - | - | 50 | Select |
GAR39225 | 4 | 0.5 | 12 | - | - | 50 | Select |
GAR39243 | 4 | 0.3 | 6 | 20 | 3.7 | 65 | Select |
GAR39253 | 4 | 0.5 | 6 | 20 | 3.7 | 65 | Select |
GAR39263 | 4 | 1 | 6 | 20 | 3.7 | 65 | Select |
ALUMASTER Coating
- Solid submicron grain carbide end mill - center cutting
- Specific coating engineered to repel aluminum
- Engineered to run at 750-2500 SFM (225-750 M/Min.)
- For high speed machining of aluminum
- High velocity - high metal removal rate (for 5,000-20,000 RPM spindles)
- Recommended for use with Omega balanced tool holders
- Holds perpendicularity