Description
4N TE90-09 Modular Screw-in Heads - TaeguTec
Part Number | Designation | Pockets | Dimensions (mm) | Insert | Select Part | ||||||
DC | DCONMS | LF | OAL | THSZMS | APMX | DRVS | |||||
TAE6176007 | 4N TE90-220-M10-09 | 2 | 20 | 18 | 30 | 50 | M10 | 8 | 15 | 4NK(H)T 0904… | Select |
TAE6176008 | 4N TE90-325-M12-09 | 3 | 25 | 21 | 35 | 57 | M12 | 8 | 17 | Select | |
TAE6176009 | 4N TE90-432-M16-09 | 4 | 32 | 29 | 43 | 68 | M16 | 8 | 25 | Select | |
TAE6176010 | 4N TE90-540-M16-09 | 5 | 40 | 29 | 43 | 68 | M16 | 8 | 25 | Select |
Fetures
- True 90° shoulder milling capability
- High axial and radial positive geometry
- High ramp down angle
- High productivity due to fine pitch cutters
Cutters
- Internal coolant system
- Wide bottom pocket for improved machining stability and cutter durability
- Strong screw allows for stable clamping
Inserts
- Double-sided 4 corner insert
- High positive geometry for low cutting force
- Thick and strong insert
- Strong cutting edge due to crossed edges between the top and the bottom
- High feed rate HF means better productivity
Technical Info