Description
4N TF90-09 Face Mills - TaeguTec
90° Shoulder Mill 4 Cutting Edge Insert with High Ramping Capability
Part Number | Designation | Pockets | Dimensions (mm) | Insert | Select Part | ||||
DC | DCONMS | DHUB | OAL | APMX | |||||
TAE6176011 | 4N TF90-540-16R-09 | 5 | 40 | 16 | 38 | 40 | 8 | 4NK(H)T 0904… | Select |
TAE6170123 | 4N TF90-650-22R-09 | 6 | 50 | 22 | 45 | 40 | 8 | Select | |
TAE6176012 | 4N TF90-763-22R-09 | 7 | 63 | 22 | 47 | 40 | 8 | Select | |
TAE6176013 | 4N TF90-980-27R-09 | 9 | 80 | 27 | 58 | 50 | 8 | Select |
Fetures
- True 90° shoulder milling capability
- High axial and radial positive geometry
- High ramp down angle
- High productivity due to fine pitch cutters
Cutters
- Internal coolant system
- Wide bottom pocket for improved machining stability and cutter durability
- Strong screw allows for stable clamping
Inserts
- Double-sided 4 corner insert
- High positive geometry for low cutting force
- Thick and strong insert
- Strong cutting edge due to crossed edges between the top and the bottom
- High feed rate HF means better productivity
Technical Info