Description
SPMG Mini Indexable Drills
10 - 12mm Diameter
Part | Description | Dimensions (mm) | Insert | |||||
D | L3 | L2 | L1 | L | d | |||
OM24031 | SPMG10-5D-C20 10.0mm | 10 | 52 | 63 | 69 | 119 | 20 | SPMG 04 |
OM24032 | SPMG10.5-5D-C20 10.5mm | 10.5 | 55 | 64 | 70 | 120 | 20 | |
OM24033 | SPMG11-5D-C20 11.0mm | 11 | 57 | 68 | 74 | 124 | 20 | |
OM24034 | SPMG11.5-5D-C20 11.5mm | 11.5 | 59 | 70 | 76 | 126 | 20 | |
OM24035 | SPMG12-5D-C20 12.0mm | 12 | 62 | 72 | 78 | 128 | 20 |
Cutting Data for SPMG Drills 8 - 12 mm Diameter | ||||||||
Materials : Stainless Steel / Steels to 45RC. (415HB) | 2D | 3D | 4D | 5D | ||||
Vc ( Surface speed m/min) | 77 | 75 | 73 | 70 | ||||
Feed per rev ( FN= Start point) | FN= 0.03 - 0.05 | FN= 0.03 - 0.05 | FN = 0.025 - 0.04 | FN = 0.025 - 0.04 | ||||
Drill Diameter | Start RPM | VF= mm/min | Start RPM | VF= mm/min | Start RPM | VF= mm/min | Start RPM | VF= mm/min |
8 | 3060 | 91 | 2980 | 89 | 2900 | 72 | N/A | N/A |
8.5 | 2880 | 86 | 2810 | 84 | 2730 | 68 | N/A | N/A |
9 | 2720 | 81 | 2652 | 79 | 2580 | 64 | N/A | N/A |
9.5 | 2580 | 77 | 2510 | 75 | 2440 | 61 | N/A | N/A |
10 | 2450 | 73 | 2380 | 71 | 2320 | 58 | 2220 | 55 |
10.5 | 2330 | 69 | 2270 | 68 | 2210 | 55 | 2120 | 53 |
11 | 2220 | 66 | 2170 | 65 | 2110 | 52 | 2025 | 50 |
11.5 | 2130 | 63 | 2075 | 62 | 2020 | 50 | 1930 | 48 |
12 | 2040 | 61 | 1980 | 59 | 1930 | 48 | 1850 | 46 |
These are suggested start points for cutting data. Consideration must be given to workpiece material, Component and machine stability. |