Description
6mm 3 Flute Corner Radius End Mills for Aluminium - 143R
Part Number | Diameter (d1) | Corner Radius ® | Flute Length (l2) | Reach (l3) | Neck Diameter (d3) | Overall Length (l1) | Select Part |
GAR39403 | 6 | 0.3 | 19 | - | - | 65 | Select |
GAR39423 | 6 | 0.3 | 10 | 25 | 5.7 | 75 | Select |
GAR39433 | 6 | 0.5 | 10 | 25 | 5.7 | 75 | Select |
GAR39436 | 6 | 1 | 10 | 25 | 5.7 | 75 | Select |
GAR39439 | 6 | 1.5 | 10 | 25 | 5.7 | 75 | Select |
GAR39443 | 6 | 2 | 10 | 25 | 5.7 | 75 | Select |
ALUMASTER Coating
- Solid submicron grain carbide end mill - center cutting
- Specific coating engineered to repel aluminum
- Engineered to run at 750-2500 SFM (225-750 M/Min.)
- For high speed machining of aluminum
- High velocity - high metal removal rate (for 5,000-20,000 RPM spindles)
- Recommended for use with Omega balanced tool holders
- Holds perpendicularity