Description
Solid Carbide Twist Drills - Walter Titex DC150 Perform Range
Part Number | Description | Diameter (Dc) | " | Length (Lc) | Length (l2) | Overall Length (l1) | Shank Dia (d1) | Select Part |
WAL6968796 | DC150-03-08.000A1-WJ30RE | 8.0mm | 29mm | 41mm | 79mm | 8mm | Select | |
WAL6968797 | DC150-03-08.100A1-WJ30RE | 8.1mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968798 | DC150-03-08.200A1-WJ30RE | 8.2mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968799 | DC150-03-08.300A1-WJ30RE | 8.3mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968800 | DC150-03-08.334A1-WJ30RE | 8.334mm | 21/64" | 35mm | 47mm | 89mm | 10mm | Select |
WAL6968801 | DC150-03-08.400A1-WJ30RE | 8.4mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968802 | DC150-03-08.500A1-WJ30RE | 8.5mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968803 | DC150-03-08.600A1-WJ30RE | 8.6mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968804 | DC150-03-08.700A1-WJ30RE | 8.7mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968805 | DC150-03-08.731A1-WJ30RE | 8.731mm | 11/32" | 35mm | 47mm | 89mm | 10mm | Select |
WAL6968806 | DC150-03-08.800A1-WJ30RE | 8.8mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968807 | DC150-03-08.900A1-WJ30RE | 8.9mm | 35mm | 47mm | 89mm | 10mm | Select |
- ISO material groups P, M, K, N, S, H, O
- Can be used with emulsion, oil
- Areas of use: General mechanical engineering, mould and die making, energy and automotive industries
- Solid carbide twist drill
- Grades: WJ30RE and WJ30TA
- 140° point angle
- Dia. 1.5–20 mm
Download Technical Specification .pdf