Description
Solid Carbide Twist Drills - Walter Titex DC150 Perform Range
Part Number | Description | Diameter (Dc) | " | Length (Lc) | Length (l2) | Overall Length (l1) | Shank Dia (d1) | Select Part |
WAL6968808 | DC150-03-09.000A1-WJ30RE | 9.0mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968809 | DC150-03-09.100A1-WJ30RE | 9.1mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968810 | DC150-03-09.128A1-WJ30RE | 9.128mm | 23/64" | 35mm | 47mm | 89mm | 10mm | Select |
WAL6968811 | DC150-03-09.200A1-WJ30RE | 9.2mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968812 | DC150-03-09.300A1-WJ30RE | 9.3mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968813 | DC150-03-09.400A1-WJ30RE | 9.4mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968814 | DC150-03-09.500A1-WJ30RE | 9.5mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968815 | DC150-03-09.525A1-WJ30RE | 9.525mm | 3/8" | 35mm | 47mm | 89mm | 10mm | Select |
WAL6968816 | DC150-03-09.600A1-WJ30RE | 9.6mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968817 | DC150-03-09.700A1-WJ30RE | 9.7mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968818 | DC150-03-09.800A1-WJ30RE | 9.8mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968819 | DC150-03-09.900A1-WJ30RE | 9.9mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6968820 | DC150-03-09.922A1-WJ30RE | 9.922mm | 25/64" | 35mm | 47mm | 89mm | 10mm | Select |
- ISO material groups P, M, K, N, S, H, O
- Can be used with emulsion, oil
- Areas of use: General mechanical engineering, mould and die making, energy and automotive industries
- Solid carbide twist drill
- Grades: WJ30RE and WJ30TA
- 140° point angle
- Dia. 1.5–20 mm
Download Technical Specification .pdf