Description
Solid Carbide Twist Drills
Walter Titex DC150 Perform Range
Part Number | Description | Diameter (Dc) | " | Length (Lc) | Length (l2) | Overall Length (l1) | Shank Dia (d1) | Select Part |
WAL6618373 | DC150-05-09.000A1-WJ30RE | 9.0mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL6618374 | DC150-05-09.100A1-WJ30RE | 9.1mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL6618375 | DC150-05-09.128A1-WJ30RE | 9.128mm | 23/64" | 49mm | 61mm | 103mm | 10mm | Select |
WAL6618376 | DC150-05-09.200A1-WJ30RE | 9.2mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL6618377 | DC150-05-09.300A1-WJ30RE | 9.3mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL6618378 | DC150-05-09.400A1-WJ30RE | 9.4mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL6618379 | DC150-05-09.500A1-WJ30RE | 9.5mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL6618380 | DC150-05-09.525A1-WJ30RE | 9.525mm | 3/8" | 49mm | 61mm | 103mm | 10mm | Select |
WAL6618381 | DC150-05-09.550A1-WJ30RE | 9.55mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL6618382 | DC150-05-09.600A1-WJ30RE | 9.6mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL6618383 | DC150-05-09.700A1-WJ30RE | 9.7mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL6618384 | DC150-05-09.800A1-WJ30RE | 9.8mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL6618385 | DC150-05-09.900A1-WJ30RE | 9.9mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL6618386 | DC150-05-09.922A1-WJ30RE | 9.922mm | 25/64" | 49mm | 61mm | 103mm | 10mm | Select |
- ISO material groups P, M, K, N, S, H, O
- Can be used with emulsion, oil
- Areas of use: General mechanical engineering, mould and die making, energy and automotive industries
- Solid carbide twist drill
- Grades: WJ30RE and WJ30TA
- 140° point angle
- Dia. 1.5–20 mm
Download Technical Specification .pdf