Description
Solid Carbide Twist Drills
Walter Titex DC150 Perform Range
Part Number | Description | Diameter (Dc) | " | Length (Lc) | Length (l2) | Overall Length (l1) | Shank Dia (d1) | Select Part |
WAL6618689 | DC150-08-09.000A1-WJ30TA | 9.0mm | 80mm | 95mm | 139mm | 10mm | Select | |
WAL6618690 | DC150-08-09.100A1-WJ30TA | 9.1mm | 80mm | 95mm | 139mm | 10mm | Select | |
WAL6618691 | DC150-08-09.128A1-WJ30TA | 9.128mm | 23/64" | 80mm | 95mm | 139mm | 10mm | Select |
WAL6618692 | DC150-08-09.200A1-WJ30TA | 9.2mm | 80mm | 95mm | 139mm | 10mm | Select | |
WAL6618693 | DC150-08-09.300A1-WJ30TA | 9.3mm | 80mm | 95mm | 139mm | 10mm | Select | |
WAL6618694 | DC150-08-09.400A1-WJ30TA | 9.4mm | 80mm | 95mm | 139mm | 10mm | Select | |
WAL6618695 | DC150-08-09.500A1-WJ30TA | 9.5mm | 80mm | 95mm | 139mm | 10mm | Select | |
WAL6618696 | DC150-08-09.525A1-WJ30TA | 9.525mm | 3/8" | 80mm | 95mm | 139mm | 10mm | Select |
WAL6618697 | DC150-08-09.600A1-WJ30TA | 9.6mm | 80mm | 95mm | 139mm | 10mm | Select | |
WAL6618698 | DC150-08-09.700A1-WJ30TA | 9.7mm | 80mm | 95mm | 139mm | 10mm | Select | |
WAL6618699 | DC150-08-09.800A1-WJ30TA | 9.8mm | 80mm | 95mm | 139mm | 10mm | Select | |
WAL6618700 | DC150-08-09.900A1-WJ30TA | 9.9mm | 80mm | 95mm | 139mm | 10mm | Select | |
WAL6618701 | DC150-08-09.922A1-WJ30TA | 9.922mm | 25/64" | 80mm | 95mm | 139mm | 10mm | Select |
- ISO material groups P, M, K, N, S, H, O
- Can be used with emulsion, oil
- Areas of use: General mechanical engineering, mould and die making, energy and automotive industries
- Solid carbide twist drill
- Grades: WJ30RE and WJ30TA
- 140° point angle
- Dia. 1.5–20 mm
Download Technical Specification .pdf