Description
Axial Tool Head
- DIN 1809
- VDI Driven Tool Holders
Part Number | Dimensions (mm) | i | Nmax RPM | S | T Nm | P | Turret Type | Select Part | ||||||||
Ødh6 | A | B | C | E | F | G | H | ØX | ||||||||
OM33468 | 30 | 94 | 62 | 50.5 | 30 | 30 | 30 | 28 | 1-13 | 01:01 | 6000 | ER20 | 40 | Ø12x6x7 | Duplomatic | Select |
OM33469 | 30 | 98.5 | 62 | 50.5 | 30 | 30 | 30 | 28 | 1-16 | 01:01 | 6000 | ER25 | 40 | Ø12x6x7 | Duplomatic | Select |
OM33470 | 30 | 98.5 | 66.5 | 55 | 30 | 30 | 30 | 28 | 1-16 | 01:01 | 6000 | ER25 | 40 | Ø13.5x8x7 | EWS | Select |
OM33471 | 40 | 123 | 72 | 56 | 41 | 41 | 43 | 40 | 1-20 | 01:01 | 5000 | ER32 | 70 | Ø14x8x6.5 | Duplomatic | Select |
This product is made to order, Please contact sales. Call us: 01202 717 110 or Email: Sales@trucuttools.co.uk