Description
Axial Tool Head, For Radial Disc
- Double End
- DIN 5480
- VDI Driven Tool Holders
Part Number | Dimensions (mm) | S1 | S2 | i | Nmax RPM | T Nm | P | Select Part | ||||||||||||
Ødh6 | A | B | C | E | F | G | H | J | K | ØL | ØX1 | ØX2 | ||||||||
OM33464 | 30 | 85 | 67 | 55 | 70 | 75.5 | 68.5 | 49.5 | 117 | 48 | 8 | 1-16 | 1-13 | ER25 | ER20 | 1:1 | 6000 | 40 | W16x0.8x30°x18-9b | Select |
OM33465 | 30 | 100 | 67 | 55 | 62 | 75.5 | 68.5 | 49.5 | 132 | 48 | 8 | 1-16 | 1-13 | ER25 | ER20 | 1:1 | 6000 | 40 | W16x0.8x30°x18-9b | Select |
OM33466 | 40 | 100 | 75 | 63 | 76 | 78.5 | 74.5 | 53 | 141 | 56 | 10 | 1-20 | 1-13 | ER32 | ER20 | 1:1 | 5000 | 70 | W20x0.8x30°x24-9b | Select |
OM33467 | 40 | 120 | 75 | 63 | 76 | 78.5 | 74.5 | 53 | 161 | 56 | 10 | 1-20 | 1-13 | ER32 | ER20 | 1:1 | 5000 | 70 | W20x0.8x30°x24-9b | Select |
All VDI Driven tooling is made to order, please contact sales for lead times and availability.