Description
BT (MAS) Pull Studs
- Pull Studs with O-Ring
- Hollow for Through Coolant
Part Number | ISO | A | M | Dimensions (mm) | Select Part | |||||||
L1 | L | D | D1 | D3 | D4 | C | F | |||||
OM30148 | 30 | 45° | M12 | 23 | 43 | 16 | 12.5 | 11 | 7 | 13 | 3 | Select |
OM30149 | 60° | 23 | 43 | 16 | 12.5 | 11 | 7 | 13 | 3 | Select | ||
OM30141 | 40 | 45° | M16 | 35 | 60 | 23 | 17 | 15 | 10 | 19 | 4 | Select |
OM30142 | 60° | 35 | 60 | 23 | 17 | 15 | 10 | 19 | 4 | Select | ||
OM30143 | 90° | 35 | 60 | 23 | 17 | 15 | 10 | 19 | 4 | Select | ||
OM30144 | 50 | 45° | M24 | 45 | 85 | 38 | 25 | 23 | 17 | 30 | 6 | Select |
OM30145 | 60° | 45 | 85 | 38 | 25 | 23 | 17 | 30 | 6 | Select | ||
OM30146 | 90° | 45 | 85 | 38 | 25 | 23 | 17 | 30 | 6 | Select |
2D & 3D File Download
Part Number | File Download |
OM30148 | No File Available |
No File Available | |
No File Available | |
OM30149 | No File Available |
No File Available | |
No File Available | |
OM30141 | OM30141.DXF |
OM30141.PDF | |
OM30141.STEP | |
OM30142 | OM30142.DXF |
OM30142.PDF | |
OM30142.STEP | |
OM30143 | OM30143.DXF |
OM30143.PDF | |
OM30143.STEP | |
OM30144 | OM30144.DXF |
OM30144.PDF | |
OM30144.STEP | |
OM30145 | OM30145.DXF |
OM30145.PDF | |
OM30145.STEP | |
OM30146 | OM30146.DXF |
OM30146.PDF | |
OM30146.STEP |