Description
CL110-3 Extra Long Series Drill
- Main Application: General Purpose
- HSS Co.5%
- 135° S Point
| Dimensions (mm) | CL110-3 Quartz | Select Part | ||
| Diameter | Overall Length | Flute Length | Part Number | |
| 3.5 | 265 | 180 | CAR611030350 | Select | 
| 3.75 | 265 | 180 | CAR611030375 | Select | 
| 4 | 280 | 190 | CAR611030400 | Select | 
| 4.25 | 280 | 190 | CAR611030425 | Select | 
| 4.5 | 295 | 200 | CAR611030450 | Select | 
| 4.75 | 295 | 200 | CAR611030475 | Select | 
| 5 | 315 | 21 | CAR611030500 | Select | 
| 5.25 | 315 | 21 | CAR611030525 | Select | 
| 5.5 | 330 | 225 | CAR611030550 | Select | 
| 5.75 | 330 | 225 | CAR611030575 | Select | 
| 6 | 330 | 225 | CAR611030600 | Select | 
| 6.25 | 350 | 235 | CAR611030625 | Select | 
| 6.5 | 350 | 235 | CAR611030650 | Select | 
| 6.75 | 370 | 250 | CAR611030675 | Select | 
| 7 | 370 | 250 | CAR611030700 | Select | 
| 7.25 | 370 | 250 | CAR611030725 | Select | 
| 7.5 | 370 | 250 | CAR611030750 | Select | 
| 7.75 | 390 | 265 | CAR611030775 | Select | 
| 8 | 390 | 265 | CAR611030800 | Select | 
| 8.25 | 390 | 265 | CAR611030825 | Select | 
| 8.5 | 390 | 265 | CAR611030850 | Select | 
| 8.75 | 410 | 280 | CAR611030875 | Select | 
| 9 | 410 | 280 | CAR611030900 | Select | 
| 9.25 | 410 | 280 | CAR611030925 | Select | 
| 9.5 | 410 | 280 | CAR611030950 | Select | 
| 9.75 | 430 | 295 | CAR611030975 | Select | 
| 10 | 430 | 295 | CAR611031000 | Select | 
| 10.5 | 430 | 295 | CAR611031050 | Select | 
| 11 | 455 | 310 | CAR611031100 | Select | 
| 11.5 | 455 | 310 | CAR611031150 | Select | 
| 12 | 480 | 330 | CAR611031200 | Select | 
| 12.5 | 480 | 330 | CAR611031250 | Select | 
| 13 | 480 | 330 | CAR611031300 | Select | 
Download Full Product Info .pdf
 
 
             
                             
                             
                 
                 
                 
                