Description
Guhring 4035 ISO 529 PowerTaps Straight Flute through and blind holes
Universal PowerTaps are the for general purpose steels, tool steels, alloyed steels, stainless steels and aluminium.
- Metric
- Bright Finish
- ISO 529
- HSS-E
- Right Hand
- For Through And Blind Holes
Part Number Table
Part Number | Thread Size | Pitch (mm) | Shank (mm) | Square | Drilling Size (mm) | Overall Length (mm) | Select Part |
GUH04035 003.000 | M3 | 0.50 | 3.15 | 2.50 | 2.50 | 48.00 | Select |
GUH04035 004.000 | M4 | 0.70 | 4.00 | 3.15 | 3.30 | 53.00 | Select |
GUH04035 005.000 | M5 | 0.80 | 5.00 | 4.00 | 4.20 | 58.00 | Select |
GUH04035 006.000 | M6 | 1.00 | 6.30 | 5.00 | 5.00 | 66.00 | Select |
GUH04035 008.000 | M8 | 1.25 | 8.00 | 6.30 | 6.80 | 72.00 | Select |
GUH04035 010.000 | M10 | 1.50 | 10.00 | 8.00 | 8.50 | 80.00 | Select |
GUH04035 012.000 | M12 | 1.75 | 9.00 | 7.10 | 10.20 | 89.00 | Select |
GUH04035 014.000 | M14 | 2.00 | 11.20 | 9.00 | 12.00 | 95.00 | Select |
GUH04035 016.000 | M16 | 2.00 | 12.50 | 10.00 | 14.00 | 102.00 | Select |
GUH04035 018.000 | M18 | 2.50 | 14.00 | 11.20 | 15.50 | 112.00 | Select |
GUH04035 020.000 | M20 | 2.50 | 14.00 | 11.20 | 17.50 | 112.00 | Select |
Table of application
ISO | P | M | K | N | S | H | ||||||
Material | Steel | Stainless steel | Cast iron | Aluminium | Special alloys | Hardened steel | ||||||
Properties | <800 | <1000 | <1200 | <750 | <950 | GG | <6% Si | >6% Si | Ti | Ni | 45-55 HRC | 55-62 HRC |
vc m/min | 10 | 8 | 6 | 6 | 6 | 12 | 12 | 8 | 2 | x | x | x |