Description
CL230 Long Series Drill
- Main Application: Stainless Steel and Steel
- HSS Co.5%
- 135° S Point
Dimensions (mm) | CL230 Quartz | Select Part | ||
Diameter | Overall Length | Flute Length | Part Number | |
2 | 85 | 56 | CAR623000200 | Select |
2.1 | 85 | 56 | CAR623000210 | Select |
2.2 | 90 | 59 | CAR623000220 | Select |
2.25 | 90 | 59 | CAR623000225 | Select |
2.3 | 90 | 59 | CAR623000230 | Select |
2.4 | 95 | 62 | CAR623000240 | Select |
2.5 | 95 | 62 | CAR623000250 | Select |
2.6 | 95 | 62 | CAR623000260 | Select |
2.7 | 100 | 66 | CAR623000270 | Select |
2.75 | 100 | 66 | CAR623000275 | Select |
2.8 | 100 | 66 | CAR623000280 | Select |
2.9 | 100 | 66 | CAR623000290 | Select |
3 | 100 | 66 | CAR623000300 | Select |
3.1 | 106 | 69 | CAR623000310 | Select |
3.2 | 106 | 69 | CAR623000320 | Select |
3.25 | 106 | 69 | CAR623000325 | Select |
3.3 | 106 | 69 | CAR623000330 | Select |
3.4 | 112 | 73 | CAR623000340 | Select |
3.5 | 112 | 73 | CAR623000350 | Select |
3.6 | 112 | 73 | CAR623000360 | Select |
3.7 | 112 | 73 | CAR623000370 | Select |
3.75 | 112 | 73 | CAR623000375 | Select |
3.8 | 119 | 73 | CAR623000380 | Select |
3.9 | 119 | 78 | CAR623000390 | Select |
4 | 119 | 78 | CAR623000400 | Select |
4.1 | 119 | 78 | CAR623000410 | Select |
4.2 | 119 | 78 | CAR623000420 | Select |
4.25 | 119 | 78 | CAR623000425 | Select |
4.3 | 126 | 82 | CAR623000430 | Select |
4.4 | 126 | 82 | CAR623000440 | Select |
4.5 | 126 | 82 | CAR623000450 | Select |
4.6 | 126 | 82 | CAR623000460 | Select |
4.7 | 126 | 82 | CAR623000470 | Select |
4.75 | 126 | 82 | CAR623000475 | Select |
4.8 | 132 | 87 | CAR623000480 | Select |
4.9 | 132 | 87 | CAR623000490 | Select |
5 | 132 | 87 | CAR623000500 | Select |
5.1 | 132 | 87 | CAR623000510 | Select |
5.2 | 132 | 87 | CAR623000520 | Select |
5.25 | 132 | 87 | CAR623000525 | Select |
5.3 | 132 | 87 | CAR623000530 | Select |
5.4 | 139 | 91 | CAR623000540 | Select |
5.5 | 139 | 91 | CAR623000550 | Select |
5.6 | 139 | 91 | CAR623000560 | Select |
5.7 | 139 | 91 | CAR623000570 | Select |
5.75 | 139 | 91 | CAR623000575 | Select |
5.8 | 139 | 91 | CAR623000580 | Select |
5.9 | 139 | 91 | CAR623000590 | Select |
6 | 139 | 91 | CAR623000600 | Select |
6.2 | 148 | 97 | CAR623000620 | Select |
6.25 | 148 | 97 | CAR623000625 | Select |
6.5 | 148 | 97 | CAR623000650 | Select |
6.75 | 156 | 102 | CAR623000675 | Select |
6.8 | 156 | 102 | CAR623000680 | Select |
7 | 156 | 102 | CAR623000700 | Select |
7.2 | 156 | 102 | CAR623000720 | Select |
7.25 | 156 | 102 | CAR623000725 | Select |
7.5 | 156 | 102 | CAR623000750 | Select |
7.75 | 165 | 109 | CAR623000775 | Select |
7.8 | 165 | 109 | CAR623000780 | Select |
8 | 165 | 109 | CAR623000800 | Select |
8.2 | 165 | 109 | CAR623000820 | Select |
8.25 | 165 | 109 | CAR623000825 | Select |
8.5 | 165 | 109 | CAR623000850 | Select |
8.75 | 175 | 115 | CAR623000875 | Select |
8.8 | 175 | 115 | CAR623000880 | Select |
9 | 175 | 115 | CAR623000900 | Select |
9.2 | 175 | 115 | CAR623000920 | Select |
9.25 | 175 | 115 | CAR623000925 | Select |
9.5 | 175 | 115 | CAR623000950 | Select |
9.75 | 184 | 121 | CAR623000975 | Select |
9.8 | 184 | 121 | CAR623000980 | Select |
10 | 184 | 121 | CAR623001000 | Select |
10.25 | 184 | 121 | CAR623001025 | Select |
10.5 | 184 | 121 | CAR623001050 | Select |
10.75 | 195 | 128 | CAR623001075 | Select |
11 | 195 | 128 | CAR623001100 | Select |
11.25 | 195 | 128 | CAR623001125 | Select |
11.5 | 195 | 128 | CAR623001150 | Select |
11.75 | 195 | 128 | CAR623001175 | Select |
12 | 205 | 134 | CAR623001200 | Select |
12.25 | 205 | 134 | CAR623001225 | Select |
12.5 | 205 | 134 | CAR623001250 | Select |
12.75 | 205 | 134 | CAR623001275 | Select |
13 | 205 | 134 | CAR623001300 | Select |
Download Full Product Info .pdf