Description
Mazak Pull Studs
- Hollow for Through Coolant
- Without O-Ring
Part Number | ISO | M | Dimensions (mm) | Select Part | |||||||
D | D1 | D3 | D4 | L | L1 | L2 | f | ||||
OM30129 | 40 | M16 | 21.8 | 17 | 18.79 | 12.44 | 41.25 | 16.25 | 11.17 | 7 | Select |
OM30130 | 40 | M16 | 22 | 17 | 18.79 | 12.44 | 44.1 | 19.1 | 14.02 | 7 | Select |
OM30131 | 50 | M24 | 37 | 25 | 28.95 | 20.8 | 65.2 | 25.2 | 17.58 | 10 | Select |
OM30499 | 50 | M24 | 35.5 | 25 | 28.95 | 20.8 | 65.4 | 25.4 | 17.78 | 10 | Select |
2D & 3D File Download
Part Number | File Download |
OM30129 | No File Available |
No File Available | |
No File Available | |
OM30130 | OM30130.DXF |
OM30130.PDF | |
OM30130.STEP | |
OM30131 | No File Available |
No File Available | |
No File Available | |
OM30499 | No File Available |
No File Available | |
No File Available |