Description
Noma Adjustable Corner Rounding Cutters
Part Number | Dimensions (mm) | Insert | Select Part | ||||
dh6 | L | L1 | Dmin | Dmax | |||
NOM 640F.025W-W | 25 | 100 | 37 | 26.5 | 33 | XDCW 1503FR | Select |
NOM 640F.020W | 20 | 100 | 37 | 26.5 | 33 | Select | |
NOM 640F.025WL | 25 | 150 | 37 | 26.5 | 33 | Select | |
NOM 640F.025XL | 25 | 200 | 37 | 26.5 | 33 | Select |
XDCW Corner Rounding Inserts available in followign sizes:
- 1mm, 1.5mm, 2mm, 2.5mm, 3mm, 3.5mm, 4mm