Description
2 Flute Square End Taper End Mills
- Endmills for pre-hardened and hardened steel(HRc52~)
- Excellent wear resistance by Si-based PVD coating.
- High precise edge tolerance.
- Excellent work surface finish.
- Minimize fracturing by high TRS fine(0.5μm) WC grade.
Download technical specification .pdf
Part Number | Diameter | Angle | Length of Cut | Overall Length | Shank Dia |
D | L1 | L | d | ||
2CTE004003016 | 0.4 | 0°30 | 1.6 | 40 | 4 |
2CTE004010016 | 0.4 | 1° | 1.6 | 40 | 4 |
2CTE004013016 | 0.4 | 1°30 | 1.6 | 40 | 4 |
2CTE004020016 | 0.4 | 2° | 1.6 | 40 | 4 |
2CTE004030016 | 0.4 | 3° | 1.6 | 40 | 4 |
2CTE004050016 | 0.4 | 5° | 1.6 | 40 | 4 |
2CTE004070020 | 0.4 | 7° | 2 | 40 | 4 |
2CTE004100020 | 0.4 | 10° | 2 | 40 | 4 |
2CTE004150020 | 0.4 | 15° | 2 | 40 | 4 |
Extra Information
Brand:
JJ Tools
Diameter (D):
0.4mm
Angle:
0°30,1°,1°30,2°,3°,5°,7°,10°,15°
Length of Cut (L1):
1.6, 2mm
Overall Length (L):
40mm
Shank Dia (d):
4mm