Description
Solid Carbide Twist Drills - Walter Titex DC150 Perform Range
Part Number | Description | Diameter (Dc) | " | Length (Lc) | Length (l2) | Overall Length (l1) | Shank Dia (d1) | Select Part |
WAL6618157 | DC150-03-11.000A0-WJ30RE | 11.0mm | 40mm | 55mm | 102mm | 12mm | Select | |
WAL6618158 | DC150-03-11.100A0-WJ30RE | 11.1mm | 40mm | 55mm | 102mm | 12mm | Select | |
WAL6618159 | DC150-03-11.113A0-WJ30RE | 11.113mm | 7/16" | 40mm | 55mm | 102mm | 12mm | Select |
WAL6618160 | DC150-03-11.200A0-WJ30RE | 11.2mm | 40mm | 55mm | 102mm | 12mm | Select | |
WAL6618161 | DC150-03-11.300A0-WJ30RE | 11.3mm | 40mm | 55mm | 102mm | 12mm | Select | |
WAL6618162 | DC150-03-11.400A0-WJ30RE | 11.4mm | 40mm | 55mm | 102mm | 12mm | Select | |
WAL6618163 | DC150-03-11.500A0-WJ30RE | 11.5mm | 40mm | 55mm | 102mm | 12mm | Select | |
WAL6618164 | DC150-03-11.509A0-WJ30RE | 11.509mm | 29/64" | 40mm | 55mm | 102mm | 12mm | Select |
WAL6618165 | DC150-03-11.700A0-WJ30RE | 11.7mm | 40mm | 55mm | 102mm | 12mm | Select | |
WAL6618166 | DC150-03-11.800A0-WJ30RE | 11.8mm | 40mm | 55mm | 102mm | 12mm | Select | |
WAL6618167 | DC150-03-11.900A0-WJ30RE | 11.9mm | 40mm | 55mm | 102mm | 12mm | Select |
- ISO material groups P, M, K, N, S, H, O
- Can be used with emulsion, oil
- Areas of use: General mechanical engineering, mould and die making, energy and automotive industries
- Solid carbide twist drill
- Grades: WJ30RE and WJ30TA
- 140° point angle
- Dia. 1.5–20 mm
Download Technical Specification .pdf