Description
Solid Carbide Twist Drills - Walter Titex DC150 Perform Range
Part Number | Description | Diameter (Dc) | " | Length (Lc) | Length (l2) | Overall Length (l1) | Shank Dia (d1) | Select Part |
WAL6968709 | DC150-03-03.000A1-WJ30RE | 3.0mm | 14mm | 20mm | 62mm | 6mm | Select | |
WAL6968730 | DC150-03-03.100A1-WJ30RE | 3.1mm | 14mm | 20mm | 62mm | 6mm | Select | |
WAL6968731 | DC150-03-03.175A1-WJ30RE | 3.175mm | 1/8" | 14mm | 20mm | 62mm | 6mm | Select |
WAL6968732 | DC150-03-03.200A1-WJ30RE | 3.2mm | 14mm | 20mm | 62mm | 6mm | Select | |
WAL6968733 | DC150-03-03.250A1-WJ30RE | 3.25mm | 14mm | 20mm | 62mm | 6mm | Select | |
WAL6968734 | DC150-03-03.300A1-WJ30RE | 3.3mm | 14mm | 20mm | 62mm | 6mm | Select | |
WAL6968735 | DC150-03-03.400A1-WJ30RE | 3.4mm | 14mm | 20mm | 62mm | 6mm | Select | |
WAL6968736 | DC150-03-03.500A1-WJ30RE | 3.5mm | 14mm | 20mm | 62mm | 6mm | Select | |
WAL6968737 | DC150-03-03.572A1-WJ30RE | 3.572mm | 9/64" | 14mm | 20mm | 62mm | 6mm | Select |
WAL6968738 | DC150-03-03.600A1-WJ30RE | 3.6mm | 14mm | 20mm | 62mm | 6mm | Select | |
WAL6968739 | DC150-03-03.650A1-WJ30RE | 3.65mm | 14mm | 20mm | 62mm | 6mm | Select | |
WAL6968740 | DC150-03-03.700A1-WJ30RE | 3.7mm | 14mm | 20mm | 62mm | 6mm | Select | |
WAL6968741 | DC150-03-03.800A1-WJ30RE | 3.8mm | 17mm | 24mm | 66mm | 6mm | Select | |
WAL6968742 | DC150-03-03.900A1-WJ30RE | 3.9mm | 17mm | 24mm | 66mm | 6mm | Select | |
WAL6968743 | DC150-03-03.969A1-WJ30RE | 3.969mm | 5/32" | 17mm | 24mm | 66mm | 6mm | Select |
- ISO material groups P, M, K, N, S, H, O
- Can be used with emulsion, oil
- Areas of use: General mechanical engineering, mould and die making, energy and automotive industries
- Solid carbide twist drill
- Grades: WJ30RE and WJ30TA
- 140° point angle
- Dia. 1.5–20 mm
Download Technical Specification .pdf