Description
Solid Carbide Twist Drills
Walter Titex DC150 Perform Range
Part Number | Description | Diameter (Dc) | " | Length (Lc) | Length (l2) | Overall Length (l1) | Shank Dia (d1) | Select Part |
WAL6618293 | DC150-05-03.000A1-WJ30RE | 3.0mm | 23mm | 28mm | 66mm | 6mm | Select | |
WAL6618294 | DC150-05-03.100A1-WJ30RE | 3.1mm | 23mm | 28mm | 66mm | 6mm | Select | |
WAL6618295 | DC150-05-03.175A1-WJ30RE | 3.175mm | 1/8" | 23mm | 28mm | 66mm | 6mm | Select |
WAL6618296 | DC150-05-03.200A1-WJ30RE | 3.2mm | 23mm | 28mm | 66mm | 6mm | Select | |
WAL6618297 | DC150-05-03.250A1-WJ30RE | 3.25mm | 23mm | 28mm | 66mm | 6mm | Select | |
WAL6618298 | DC150-05-03.300A1-WJ30RE | 3.3mm | 23mm | 28mm | 66mm | 6mm | Select | |
WAL6618299 | DC150-05-03.400A1-WJ30RE | 3.4mm | 23mm | 28mm | 66mm | 6mm | Select | |
WAL6618300 | DC150-05-03.500A1-WJ30RE | 3.5mm | 23mm | 28mm | 66mm | 6mm | Select | |
WAL6618301 | DC150-05-03.572A1-WJ30RE | 3.572mm | 9/64" | 23mm | 28mm | 66mm | 6mm | Select |
WAL6618302 | DC150-05-03.600A1-WJ30RE | 3.6mm | 23mm | 28mm | 66mm | 6mm | Select | |
WAL6618303 | DC150-05-03.650A1-WJ30RE | 3.65mm | 23mm | 28mm | 66mm | 6mm | Select | |
WAL6618304 | DC150-05-03.700A1-WJ30RE | 3.7mm | 23mm | 28mm | 66mm | 6mm | Select | |
WAL6618305 | DC150-05-03.800A1-WJ30RE | 3.8mm | 29mm | 36mm | 74mm | 6mm | Select | |
WAL6618306 | DC150-05-03.900A1-WJ30RE | 3.9mm | 29mm | 36mm | 74mm | 6mm | Select | |
WAL6618307 | DC150-05-03.969A1-WJ30RE | 3.969mm | 5/32" | 29mm | 36mm | 74mm | 6mm | Select |
- ISO material groups P, M, K, N, S, H, O
- Can be used with emulsion, oil
- Areas of use: General mechanical engineering, mould and die making, energy and automotive industries
- Solid carbide twist drill
- Grades: WJ30RE and WJ30TA
- 140° point angle
- Dia. 1.5–20 mm
Download Technical Specification .pdf