Description
2 Flutes Rib Corner Radius End Mills for Copper
- Endmills for copper, copper alloy, nonferrous and nonmetallic materials.
- JCRO coating provides wear resistance improvement as well as avoid edge stress in various applications.
- Smooth chip outflow by deep chip pocket.
- Minimize fracturing by high TRS fine(0.5μm) WC grade.
Download technical specification.pdf
Part Number | Diameter | Length of Cut | Effective Length | Overall Length | Shank Dia |
D x R | L1 | L2 | L | d | |
2COR040001120 | 4 x R0.1 | 5 | 12 | 55 | 6 |
2COR040001160 | 4 x R0.1 | 5 | 16 | 55 | 6 |
2COR040001200 | 4 x R0.1 | 5 | 20 | 60 | 6 |
2COR040001300 | 4 x R0.1 | 5 | 30 | 70 | 6 |
2COR040001400 | 4 x R0.1 | 5 | 40 | 80 | 6 |
2COR040002120 | 4 x R0.2 | 5 | 12 | 55 | 6 |
2COR040002160 | 4 x R0.2 | 5 | 16 | 55 | 6 |
2COR040002200 | 4 x R0.2 | 5 | 20 | 60 | 6 |
2COR040002300 | 4 x R0.2 | 5 | 30 | 70 | 6 |
2COR040002400 | 4 x R0.2 | 5 | 40 | 80 | 6 |
2COR040003120 | 4 x R0.3 | 5 | 12 | 55 | 6 |
2COR040003160 | 4 x R0.3 | 5 | 16 | 55 | 6 |
2COR040003200 | 4 x R0.3 | 5 | 20 | 60 | 6 |
2COR040003300 | 4 x R0.3 | 5 | 30 | 70 | 6 |
2COR040003400 | 4 x R0.3 | 5 | 40 | 80 | 6 |
2COR040005120 | 4 x R0.5 | 5 | 12 | 55 | 6 |
2COR040005160 | 4 x R0.5 | 5 | 16 | 55 | 6 |
2COR040005200 | 4 x R0.5 | 5 | 20 | 60 | 6 |
2COR040005300 | 4 x R0.5 | 5 | 30 | 70 | 6 |
2COR040005400 | 4 x R0.5 | 5 | 40 | 80 | 6 |
2COR040010120 | 4 x R1 | 5 | 12 | 55 | 6 |
2COR040010160 | 4 x R1 | 5 | 16 | 55 | 6 |
2COR040010200 | 4 x R1 | 5 | 20 | 60 | 6 |
2COR040010300 | 4 x R1 | 5 | 30 | 70 | 6 |
2COR040010400 | 4 x R1 | 5 | 40 | 80 | 6 |
Extra Information
Brand:
JJ Tools
Diameter (D x R):
4mm x R.01,4mm x R.02,4mm x R0.3,4mm x R0.5,4mm x R1.0
Length of Cut (L1):
5m
Effective Length (L2):
12, 16, 20, 30, 40mm
Overall Length (L):
55, 60, 70, 80mm
Shank Dia (d):
6mm