4N TE90-09 End Mills - TaeguTec

Taegutec

No reviews yet Write a Review
Part Number:
TAE6175844
£213.79 inc. VAT
£178.16 ex. VAT
Shipping:
Calculated at Checkout
£213.79 inc. VAT
£178.16 ex. VAT

Description

4N TE90-09 End Mills - TaeguTec

Part Number Designation Pockets Dimensions (mm) Insert Select Part
DC DCONMS OAL LH APMX
TAE6175844 4N TE90-220-W20-09 2 20 20 100 30 8 4NK(H)T 0904… Select
TAE6175998 4N TE90-220-20-09-L170 2 20 20 170 30 8 Select
TAE6175999 4N TE90-225-W25-09 2 25 25 100 30 8 Select
TAE6176000 4N TE90-225-25-09-L200 2 25 25 200 40 8 Select
TAE6170122 4N TE90-325-W25-09 3 25 25 100 30 8 Select
TAE6172908 4N TE90-325-25-09-L210 3 25 25 210 30 8 Select
TAE6176001 4N TE90-332-W32-09 3 32 32 110 40 8 Select
TAE6176002 4N TE90-332-32-09-L250 3 32 32 250 40 8 Select
TAE6172909 4N TE90-432-W25-09 4 32 25 130 35 8 Select
TAE6176003 4N TE90-432-25-09-L200 4 32 25 200 40 8 Select
TAE6194545 4N TE90-432-W32-09 4 32 32 110 40 8 Select
TAE6176004 4N TE90-440-W32-09 4 40 32 115 40 8 Select
TAE6176005 4N TE90-440-32-09-L250 4 40 32 250 40 8 Select
TAE6176006 4N TE90-540-W32-09 5 40 32 115 40 8 Select

 

Fetures

  • True 90° shoulder milling capability
  • High axial and radial positive geometry
  • High ramp down angle
  • High productivity due to fine pitch cutters

Cutters

  • Internal coolant system
  • Wide bottom pocket for improved machining stability and cutter durability
  • Strong screw allows for stable clamping

Inserts

  • Double-sided 4 corner insert
  • High positive geometry for low cutting force
  • Thick and strong insert
  • Strong cutting edge due to crossed edges between the top and the bottom
  • High feed rate HF means better productivity

Technical Info

4NKT milling data.pdf

 

 

Extra Information

Brand:
Taegutec
Inserts:
4NK(H)T 0904…
Deameter:
20,25,32,40mm