Description
4N TE90-09 Modular heads for T-FLEXTEC - TaeguTec
Part Number | Designation | Application | Recommended machining conditions | Select Part | |
ap | Feed | ||||
(mm) | (mm/tooth) | ||||
TAE6169712 | 4NKT 090408R-M TT9080 | Steels | 2.5-7.0 | 0.15-0.07 | Select |
TAE6169752 | 4NKT 090416R-M TT9080 | 2.5-7.0 | 0.15-0.07 | Select | |
TAE6169714 | 4NHT 090404R-ML TT9080 | Stainless & Exotics | 2.5-7.0 | 0.10-0.04 | Select |
TAE6169713 | 4NHT 090408R-ML TT9080 | 2.5-7.0 | 0.10-0.04 | Select | |
TAE6169716 | 4NHT 090404R-AL K10 | Non Ferrous | 2.5-7.0 | 0.50-0.10 | Select |
TAE6169715 | 4NHT 090408R-AL K10 | 2.5-7.0 | 0.50-0.10 | Select |
Size
Size | Dimension (mm) | ||||
IC | S | APMX | BS | RE | |
04 | 4 | 3.1 | 3.5 | - | 0.2-0.8 |
Fetures
- True 90° shoulder milling capability
- High axial and radial positive geometry
- High ramp down angle
- High productivity due to fine pitch cutters
Cutters
- Internal coolant system
- Wide bottom pocket for improved machining stability and cutter durability
- Strong screw allows for stable clamping
Inserts
- 90° Shoulder Mill 4 Cutting Edge Insert with High Ramping Capability
- Double-sided 4 corner insert
- High positive geometry for low cutting force
- Thick and strong insert
- Strong cutting edge due to crossed edges between the top and the bottom
- High feed rate HF means better productivity
Technical Info