Description
Solid Carbide Twist Drills - Walter Titex DC150 Perform Range
Part Number | Description | Diameter (Dc) | " | Length (Lc) | Length (l2) | Overall Length (l1) | Shank Dia (d1) | Select Part |
WAL7462101 | DC150-05-06.000A0-WJ30TA | 6.0mm | 35mm | 44mm | 82mm | 6mm | Select | |
WAL7462102 | DC150-05-06.100A0-WJ30TA | 6.1mm | 43mm | 53mm | 91mm | 8mm | Select | |
WAL7462103 | DC150-05-06.200A0-WJ30TA | 6.2mm | 43mm | 53mm | 91mm | 8mm | Select | |
WAL7462104 | DC150-05-06.300A0-WJ30TA | 6.3mm | 43mm | 53mm | 91mm | 8mm | Select | |
WAL7462105 | DC150-05-06.350A0-WJ30TA | 6.35mm | 1/4" | 43mm | 53mm | 91mm | 8mm | Select |
WAL7462106 | DC150-05-06.400A0-WJ30TA | 6.4mm | 43mm | 53mm | 91mm | 8mm | Select | |
WAL7462107 | DC150-05-06.500A0-WJ30TA | 6.5mm | 43mm | 53mm | 91mm | 8mm | Select | |
WAL7462108 | DC150-05-06.600A0-WJ30TA | 6.6mm | 43mm | 53mm | 91mm | 8mm | Select | |
WAL7462109 | DC150-05-06.700A0-WJ30TA | 6.7mm | 43mm | 53mm | 91mm | 8mm | Select | |
WAL7462110 | DC150-05-06.747A0-WJ30TA | 6.747mm | 17/64" | 43mm | 53mm | 91mm | 8mm | Select |
WAL7462111 | DC150-05-06.800A0-WJ30TA | 6.8mm | 43mm | 53mm | 91mm | 8mm | Select | |
WAL7462112 | DC150-05-06.900A0-WJ30TA | 6.9mm | 43mm | 53mm | 91mm | 8mm | Select |
- ISO material groups P, M, K, N, S, H, O
- Can be used with emulsion, oil
- Areas of use: General mechanical engineering, mould and die making, energy and automotive industries
- Solid carbide twist drill
- Grades: WJ30RE and WJ30TA
- 140° point angle
- Dia. 1.5–20 mm
Download Technical Specification .pdf