Description
Solid Carbide Twist Drills - Walter Titex DC150 Perform Range
Part Number | Description | Diameter (Dc) | " | Length (Lc) | Length (l2) | Overall Length (l1) | Shank Dia (d1) | Select Part |
WAL6618135 | DC150-03-09.000A0-WJ30RE | 9.0mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6618136 | DC150-03-09.100A0-WJ30RE | 9.1mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6618137 | DC150-03-09.200A0-WJ30RE | 9.2mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6618138 | DC150-03-09.300A0-WJ30RE | 9.3mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6618139 | DC150-03-09.400A0-WJ30RE | 9.4mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6618140 | DC150-03-09.500A0-WJ30RE | 9.5mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6618141 | DC150-03-09.525A0-WJ30RE | 9.525mm | 3/8" | 35mm | 47mm | 89mm | 10mm | Select |
WAL6618142 | DC150-03-09.600A0-WJ30RE | 9.6mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6618143 | DC150-03-09.700A0-WJ30RE | 9.7mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6618144 | DC150-03-09.800A0-WJ30RE | 9.8mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6618145 | DC150-03-09.900A0-WJ30RE | 9.9mm | 35mm | 47mm | 89mm | 10mm | Select | |
WAL6618146 | DC150-03-09.922A0-WJ30RE | 9.922mm | 25/64" | 35mm | 47mm | 89mm | 10mm | Select |
- ISO material groups P, M, K, N, S, H, O
- Can be used with emulsion, oil
- Areas of use: General mechanical engineering, mould and die making, energy and automotive industries
- Solid carbide twist drill
- Grades: WJ30RE and WJ30TA
- 140° point angle
- Dia. 1.5–20 mm
Download Technical Specification .pdf