Description
Solid Carbide Twist Drills - Walter Titex DC150 Perform Range
Part Number | Description | Diameter (Dc) | " | Length (Lc) | Length (l2) | Overall Length (l1) | Shank Dia (d1) | Select Part |
WAL7462137 | DC150-05-09.000A0-WJ30TA | 9.0mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL7462138 | DC150-05-09.100A0-WJ30TA | 9.1mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL7462139 | DC150-05-09.128A0-WJ30TA | 9.128mm | 23/64" | 49mm | 61mm | 103mm | 10mm | Select |
WAL7462140 | DC150-05-09.200A0-WJ30TA | 9.2mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL7462141 | DC150-05-09.300A0-WJ30TA | 9.3mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL7462142 | DC150-05-09.400A0-WJ30TA | 9.4mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL7462143 | DC150-05-09.500A0-WJ30TA | 9.5mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL7462144 | DC150-05-09.525A0-WJ30TA | 9.525mm | 3/8" | 49mm | 61mm | 103mm | 10mm | Select |
WAL7462145 | DC150-05-09.600A0-WJ30TA | 9.6mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL7462146 | DC150-05-09.700A0-WJ30TA | 9.7mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL7462147 | DC150-05-09.800A0-WJ30TA | 9.8mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL7462148 | DC150-05-09.900A0-WJ30TA | 9.9mm | 49mm | 61mm | 103mm | 10mm | Select | |
WAL7462149 | DC150-05-09.922A0-WJ30TA | 9.922mm | 25/64" | 49mm | 61mm | 103mm | 10mm | Select |
- ISO material groups P, M, K, N, S, H, O
- Can be used with emulsion, oil
- Areas of use: General mechanical engineering, mould and die making, energy and automotive industries
- Solid carbide twist drill
- Grades: WJ30RE and WJ30TA
- 140° point angle
- Dia. 1.5–20 mm
Download Technical Specification .pdf