Description
90° HSS Quartz Coated Countersinks - Carmon SV75
Dimensions (mm) | SV75 HSS Quartz | ||||
D | d | a | d1 | L | Part Number |
5.3 | 4 | 90° | 1.5 | 40 | CAR675005390 |
6.3 | 5 | 90° | 1.5 | 45 | CAR675006390 |
8.3 | 6 | 90° | 2 | 50 | CAR675008390 |
10.4 | 6 | 90° | 2.5 | 50 | CAR675010490 |
11.5 | 8 | 90° | 2.8 | 56 | CAR675011590 |
12.4 | 8 | 90° | 2.8 | 56 | CAR675012490 |
15.0 | 10 | 90° | 3.2 | 60 | CAR675015090 |
16.5 | 10 | 90° | 3.2 | 60 | CAR675016590 |
20.5 | 10 | 90° | 3.5 | 63 | CAR675020590 |
25.0 | 10 | 90° | 3.8 | 67 | CAR675025090 |
31.0 | 12 | 90° | 4.2 | 71 | CAR675031090 |
Extra Information
Brand:
Carmon
Coating:
Quartz Tin Coated
Angle:
90°