Description
A401 - Solid Carbide Burr Cylindrical 1 cut (ZYA)
- Aluminium Cut
Dimensions (mm) | Code USA | Part Number | Select Part | |||
D | d | l | L | |||
3 | 3 | 13 | 38 | SA-43M | CARA40100313 | Select |
4 | 3 | 13 | 51 | SA-52M | CARA40100413 | Select |
5 | 6 | 16 | 61 | SA-53M | CARA40100516 | Select |
6 | 6 | 16 | 61 | SA-1M | CARA40100616 | Select |
8 | 6 | 20 | 65 | SA-2M | CARA40100820 | Select |
10 | 6 | 20 | 65 | SA-3M | CARA40101020 | Select |
12 | 6 | 25 | 70 | SA-5M | CARA40101225 | Select |
16 | 6 | 25 | 70 | SA-6M | CARA40101625 | Select |
19 | 6 | 25 | 70 | SA-7M | CARA40101925 | Select |
Technical Data
Aluminium Cut | Single Cut | Chip Breaker | Diamond Cut | Double Cut | |
Application | 401 | 402 | 403 | 404 | 406 |
Aluminium | • | ||||
Brass / Bronze / Copper | • | • | |||
Carbon Fiber | • | ||||
Fiberglass | • | ||||
Cast Iron | • | • | |||
Plastic | • | • | • | • | |
40-50 HRC Steel | • | • | • | • | |
55-60 HRC Steel | • | • | • | • | |
Carbon Steel | • | • | • | ||
Nikel Chrome Steel | • | • | • | • | |
Stainless Steel | • | • | • | ||
Titanium | • | • | • | ||
Zinc | • |