Description
C402 - Solid Carbide Burr Cylindrical Spherical (WRC)
- Chip Breaker
Dimensions (mm) | Code USA | Part Number | Select Part | |||
D | d | l | L | |||
3 | 3 | 13 | 38 | SC-43M | CARC40300313 | Select |
4 | 3 | 13 | 51 | SC-52M | CARC40300413 | Select |
5 | 3 | 13 | 51 | SC-53M | CARC40300513 | Select |
6 | 6 | 16 | 61 | SC-1M | CARC40300616 | Select |
8 | 6 | 20 | 65 | SC-2M | CARC40300820 | Select |
10 | 6 | 20 | 65 | SC-3M | CARC40301020 | Select |
12 | 6 | 25 | 70 | SC-5M | CARC40301225 | Select |
16 | 6 | 25 | 70 | SC-6M | CARC40301625 | Select |
19 | 6 | 25 | 70 | SC-7M | CARC40301925 | Select |
Technical Data
Aluminium Cut | Single Cut | Chip Breaker | Diamond Cut | Double Cut | |
Application | 401 | 402 | 403 | 404 | 406 |
Aluminium | • | ||||
Brass / Bronze / Copper | • | • | |||
Carbon Fiber | • | ||||
Fiberglass | • | ||||
Cast Iron | • | • | |||
Plastic | • | • | • | • | |
40-50 HRC Steel | • | • | • | • | |
55-60 HRC Steel | • | • | • | • | |
Carbon Steel | • | • | • | ||
Nikel Chrome Steel | • | • | • | • | |
Stainless Steel | • | • | • | ||
Titanium | • | • | • | ||
Zinc | • |