Description
C406 - Solid Carbide Burr Cylindrical Spherical (WRC)
- Double Cut
Dimensions (mm) | Code USA | Part Number | Select Part | |||
D | d | l | L | |||
3 | 3 | 13 | 38 | SC-43M | CARC40600313 | Select |
4 | 3 | 13 | 51 | SC-52M | CARC40600413 | Select |
5 | 3 | 13 | 51 | SC-53M | CARC40600513 | Select |
6 | 6 | 16 | 61 | SC-1M | CARC40600616 | Select |
8 | 6 | 20 | 65 | SC-2M | CARC40600820 | Select |
10 | 6 | 20 | 65 | SC-3M | CARC40601020 | Select |
12 | 6 | 25 | 70 | SC-5M | CARC40601225 | Select |
16 | 6 | 25 | 70 | SC-6M | CARC40601625 | Select |
19 | 6 | 25 | 70 | SC-7M | CARC40601925 | Select |
Technical Data
Aluminium Cut | Single Cut | Chip Breaker | Diamond Cut | Double Cut | |
Application | 401 | 402 | 403 | 404 | 406 |
Aluminium | • | ||||
Brass / Bronze / Copper | • | • | |||
Carbon Fiber | • | ||||
Fiberglass | • | ||||
Cast Iron | • | • | |||
Plastic | • | • | • | • | |
40-50 HRC Steel | • | • | • | • | |
55-60 HRC Steel | • | • | • | • | |
Carbon Steel | • | • | • | ||
Nikel Chrome Steel | • | • | • | • | |
Stainless Steel | • | • | • | ||
Titanium | • | • | • | ||
Zinc | • |