Description
D406 - Solid Carbide Burr Spherical (KUD)
- Double Cut
| Dimensions (mm) | Code USA | Part Number | Select Part | |||
| D | d | l | L | |||
| 3 | 3 | 2.3 | 38 | SD-41M | CARD40600302 | Select |
| 4 | 3 | 3 | 41 | SD-52M | CARD40600403 | Select |
| 5 | 3 | 4 | 43 | SD-53M | CARD40600504 | Select |
| 6 | 6 | 5.4 | 51 | SD-1M | CARD40600605 | Select |
| 8 | 6 | 7.2 | 52 | SD-2M | CARD40600807 | Select |
| 10 | 6 | 9 | 54 | SD-3M | CARD40601009 | Select |
| 12 | 6 | 11 | 56 | SD-5M | CARD40601211 | Select |
| 16 | 6 | 14 | 60 | SD-6M | CARD40601614 | Select |
| 19 | 6 | 19 | 62 | SD-7M | CARD40601919 | Select |
Technical Data
| Aluminium Cut | Single Cut | Chip Breaker | Diamond Cut | Double Cut | |
| Application | 401 | 402 | 403 | 404 | 406 |
| Aluminium | • | ||||
| Brass / Bronze / Copper | • | • | |||
| Carbon Fiber | • | ||||
| Fiberglass | • | ||||
| Cast Iron | • | • | |||
| Plastic | • | • | • | • | |
| 40-50 HRC Steel | • | • | • | • | |
| 55-60 HRC Steel | • | • | • | • | |
| Carbon Steel | • | • | • | ||
| Nikel Chrome Steel | • | • | • | • | |
| Stainless Steel | • | • | • | ||
| Titanium | • | • | • | ||
| Zinc | • |