Description
Axial Tool Head - Square, External Nut
- DIN 5480
- VDI Driven Tool Holders
Part Number | Dimensions (mm) | i | Nmax RPM | S | T Nm | P | Select Part | ||||||||
Ødh6 | A | B | C | E | F | G | H | ØX | |||||||
OM33444 | 16 | 65 | 42 | 32 | 21 | 25 | 21 | 21 | 1-7 | 01:01 | 6000 | ER11 | 6.3 | W8x0.8x30°x18-9b | Select |
OM33207 | 20 | 94 | 51 | 40 | 30 | 30 | 27 | 28 | 1-13 | 01:01 | 6000 | ER20 | 10 | W10x0.8x30°x11-9b | Select |
OM33445 | 30 | 94 | 67 | 55 | 30 | 30 | 30 | 28 | 1-13 | 01:01 | 6000 | ER20 | 40 | W16x0.8x30°x18-9b | Select |
OM33297 | 30 | 98.5 | 67 | 55 | 30 | 30 | 30 | 28 | 1-16 | 01:01 | 6000 | ER25 | 40 | W16x0.8x30°x18-9b | Select |
OM33236 | 40 | 123 | 75 | 63 | 41 | 41 | 43 | 40 | 1-20 | 01:01 | 5000 | ER32 | 70 | W20x0.8x30°x24-9b | Select |
All VDI Driven tooling is made to order, please contact sales for lead times and availability.