Description
2 Flutes Rib Corner Radius End Mills for Copper
- Endmills for copper, copper alloy, nonferrous and nonmetallic materials.
- JCRO coating provides wear resistance improvement as well as avoid edge stress in various applications.
- Smooth chip outflow by deep chip pocket.
- Minimize fracturing by high TRS fine(0.5μm) WC grade.
Download technical specification.pdf
Part Number | Diameter | Length of Cut | Effective Length | Overall Length | Shank Dia |
D x R | L1 | L2 | L | d | |
2COR010001040 | 1 x R0.1 | 1.5 | 4 | 50 | 4 |
2COR010001060 | 1 x R0.1 | 1.5 | 6 | 50 | 4 |
2COR010001080 | 1 x R0.1 | 1.5 | 8 | 50 | 4 |
2COR010001100 | 1 x R0.1 | 1.5 | 10 | 50 | 4 |
2COR010001120 | 1 x R0.1 | 1.5 | 12 | 50 | 4 |
2COR010001160 | 1 x R0.1 | 1.5 | 16 | 50 | 4 |
2COR010001200 | 1 x R0.1 | 1.5 | 20 | 50 | 4 |
2COR010002040 | 1 x R0.2 | 1.5 | 4 | 50 | 4 |
2COR010002060 | 1 x R0.2 | 1.5 | 6 | 50 | 4 |
2COR010002080 | 1 x R0.2 | 1.5 | 8 | 50 | 4 |
2COR010002100 | 1 x R0.2 | 1.5 | 10 | 50 | 4 |
2COR010002120 | 1 x R0.2 | 1.5 | 12 | 50 | 4 |
2COR010002160 | 1 x R0.2 | 1.5 | 16 | 50 | 4 |
2COR010002200 | 1 x R0.2 | 1.5 | 20 | 50 | 4 |
2COR010003040 | 1 x R0.3 | 1.5 | 4 | 50 | 4 |
2COR010003060 | 1 x R0.3 | 1.5 | 6 | 50 | 4 |
2COR010003080 | 1 x R0.3 | 1.5 | 8 | 50 | 4 |
2COR010003100 | 1 x R0.3 | 1.5 | 10 | 50 | 4 |
2COR010003120 | 1 x R0.3 | 1.5 | 12 | 50 | 4 |
2COR010003160 | 1 x R0.3 | 1.5 | 16 | 50 | 4 |
2COR010003200 | 1 x R0.3 | 1.5 | 20 | 50 | 4 |
Extra Information
Brand:
JJ Tools
Diameter (D x R):
1mm x R.01,1mm x R.02,1mm x R0.3
Length of Cut (L1):
1.5mm
Effective Length (L2):
4, 6, 8, 10, 12, 16, 20mm
Overall Length (L):
50mm
Shank Dia (d):
4mm