Description
Sizes included:
M3,M4,M5,M6,M8,M10,M12
| EDP | TD | TP | LF | THLGTH | LU | DCON | DRVS | NOF | Type | DIN |
| 48145138 | 3 | 0,5 | 56 | 11 | 18 | 3,5 | 2,7 | 3 | 2 | 371 |
| 48145144 | 4 | 0,7 | 63 | 13 | 21 | 4,5 | 3,4 | 3 | 2 | 371 |
| 48145149 | 5 | 0,8 | 70 | 16 | 25 | 6 | 4,9 | 3 | 2 | 371 |
| 48145155 | 6 | 1 | 80 | 19 | 30 | 6 | 4,9 | 3 | 2 | 371 |
| 48145161 | 8 | 1,25 | 90 | 22 | 35 | 8 | 6,2 | 3 | 2 | 371 |
| 48145169 | 10 | 1,5 | 100 | 24 | 39 | 10 | 8 | 3 | 2 | 371 |
| 48145179 | 12 | 1,75 | 110 | 28 | - | 9 | 7 | 3 | 3 | 376 |
Description
The A-Tap is known for its superior chip evacuation capability. It is an all-purpose tap series developed to accommodate a wide variety of materials and machining environments, helping manufacturers simplify tool management.
- First choice in quality and performance
- Powder metal spiral-point cutting tap for through holes
- Multilayer TiCN coating
- High speed tapping in general steels, aluminium, stainless steels
- Download A-Tap Catalogue.pdf
Applications
Low Carbon Steel・Medium Carbon Steel・High Carbon Steel・Alloy Steel・Stainless Steel・Tool Steel・Cast Steel・Ductile Cast Iron・Copper・Brass・Brass Casting・Bronze・Aluminum Rolled・Aluminum Alloy Casting・Magnesium Alloy Casting・Zinc Alloy Casting・Titanium Alloy