Description
Spiral Point Machine Taps - U562 Quartz
- UNF
- Main Application: General Purpose
- DIN 371 (UNF 5 - UNF 3/8)
- DIN 376 (UNF 7/16 - UNF 1")
- 2B
Dimensions (mm) | UNF 562 Quartz | |||||
D (") | Drill Size | L | l | d | Square | Part Number |
U562 UNF 5-44 | 2.7 | 56 | 10 | 3.5 | 2.7 | CAR656200544 |
U562 UNF 6-40 | 2.95 | 56 | 12 | 4 | 3 | CAR656200640 |
U562 UNF 8-36 | 3.5 | 63 | 12 | 4.5 | 3.4 | CAR656200836 |
U562 UNF 10-32 | 4.1 | 70 | 14 | 6 | 4.9 | CAR656201032 |
U562 UNF 12-28 | 4.7 | 80 | 18 | 6 | 4.9 | CAR656201228 |
U562 UNF 1/4"-28 | 5.5 | 80 | 18 | 7 | 5.5 | CAR656201428 |
U562 UNF 5/16"-24 | 6.9 | 90 | 20 | 8 | 6.2 | CAR656251624 |
U562 UNF 3/8"-24 | 8.5 | 100 | 21 | 10 | 8 | CAR656203824 |
U562 UNF 7/16"-20 | 9.9 | 100 | 20 | 8 | 6.2 | CAR656271620 |
U562 UNF 1/2"-20 | 11.5 | 100 | 20 | 9 | 7 | CAR656201220 |
U562 UNF 9/16"-18 | 12.9 | 100 | 20 | 11 | 9 | CAR656291618 |
U562 UNF 5/8"-18 | 14.5 | 100 | 20 | 12 | 9 | CAR656205818 |
U562 UNF 3/4"-16 | 17.5 | 110 | 24 | 14 | 11 | CAR656203416 |
U562 UNF 7/8"-14 | 20.4 | 125 | 24 | 18 | 14.5 | CAR656207814 |
U562 UNF 1"-12 | 23.25 | 140 | 27 | 18 | 14.5 | CAR656201012 |
Extra Information
Brand:
Carmon
Diameter:
UNF 5-44 - UNF 1"-12
Coating:
Quartz Tin Coated