Description
B401 -Solid Carbide Burr Cylindrical 2 cut (ZYA-S)
- Aluminium Cut
Dimensions (mm) | Code USA | Part Number | Select Part | |||
D | d | l | L | |||
3 | 3 | 13 | 38 | SB-43M | CARB40100313 | Select |
4 | 3 | 13 | 51 | SB-52M | CARB40100413 | Select |
5 | 6 | 16 | 61 | SB-53M | CARB40100516 | Select |
6 | 6 | 16 | 61 | SB-1M | CARB40100616 | Select |
8 | 6 | 20 | 65 | SB-2M | CARB40100820 | Select |
10 | 6 | 20 | 65 | SB-3M | CARB40101020 | Select |
12 | 6 | 25 | 70 | SB-5M | CARB40101225 | Select |
16 | 6 | 25 | 70 | SB-6M | CARB40101625 | Select |
19 | 6 | 25 | 70 | SB-7M | CARB40101925 | Select |
Technical Data
Aluminium Cut | Single Cut | Chip Breaker | Diamond Cut | Double Cut | |
Application | 401 | 402 | 403 | 404 | 406 |
Aluminium | • | ||||
Brass / Bronze / Copper | • | • | |||
Carbon Fiber | • | ||||
Fiberglass | • | ||||
Cast Iron | • | • | |||
Plastic | • | • | • | • | |
40-50 HRC Steel | • | • | • | • | |
55-60 HRC Steel | • | • | • | • | |
Carbon Steel | • | • | • | ||
Nikel Chrome Steel | • | • | • | • | |
Stainless Steel | • | • | • | ||
Titanium | • | • | • | ||
Zinc | • |