Description
B402 -Solid Carbide Burr Cylindrical 2 cut (ZYA-S)
- Single Cut
Dimensions (mm) | Code USA | Part Number | Select Part | |||
D | d | l | L | |||
3 | 3 | 13 | 38 | SB-43M | CARB40200313 | Select |
4 | 3 | 13 | 51 | SB-52M | CARB40200413 | Select |
5 | 6 | 16 | 61 | SB-53M | CARB40200516 | Select |
6 | 6 | 16 | 61 | SB-1M | CARB40200616 | Select |
8 | 6 | 20 | 65 | SB-2M | CARB40200820 | Select |
10 | 6 | 20 | 65 | SB-3M | CARB40201020 | Select |
12 | 6 | 25 | 70 | SB-5M | CARB40201225 | Select |
16 | 6 | 25 | 70 | SB-6M | CARB40201625 | Select |
19 | 6 | 25 | 70 | SB-7M | CARB40201925 | Select |
Technical Data
Aluminium Cut | Single Cut | Chip Breaker | Diamond Cut | Double Cut | |
Application | 401 | 402 | 403 | 404 | 406 |
Aluminium | • | ||||
Brass / Bronze / Copper | • | • | |||
Carbon Fiber | • | ||||
Fiberglass | • | ||||
Cast Iron | • | • | |||
Plastic | • | • | • | • | |
40-50 HRC Steel | • | • | • | • | |
55-60 HRC Steel | • | • | • | • | |
Carbon Steel | • | • | • | ||
Nikel Chrome Steel | • | • | • | • | |
Stainless Steel | • | • | • | ||
Titanium | • | • | • | ||
Zinc | • |